<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LowVisionUpdate &#187; Glaucoma News</title>
	<atom:link href="http://lowvisionupdate.com/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://lowvisionupdate.com</link>
	<description>Low Vision News, Research &#38; Resources: Brought To You By Vision Rehab, Inc.</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FDA Approves Bimatoprost 0.01% Eye Drops For Elevated Intraocular Pressure</title>
		<link>http://c.moreover.com/click/here.pl?r3119036545&w=2390512</link>
		<comments>http://c.moreover.com/click/here.pl?r3119036545&w=2390512#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaucoma News]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Vision Rehab]]></category>
		<category><![CDATA[Visual Field Loss]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r3119036545&w=2390512</guid>
		<description><![CDATA[approved bimatoprost 0.01% ophthalmic solution for the first-line treatment of elevated intraocular pressure in patients with open-angle glaucoma or ocular hypertension.   Medscape Medical News]]></description>
			<content:encoded><![CDATA[approved bimatoprost 0.01% ophthalmic solution for the first-line treatment of elevated intraocular pressure in patients with open-angle glaucoma or ocular hypertension.   Medscape Medical News
	Tags: <a href="http://lowvisionupdate.com/?tag=glaucoma" title="Glaucoma" >Glaucoma</a>, <a href="http://lowvisionupdate.com/?tag=vision-rehab" title="Vision Rehab" >Vision Rehab</a>, <a href="http://lowvisionupdate.com/?tag=visual-field-loss" title="Visual Field Loss" >Visual Field Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://lowvisionupdate.com/?feed=rss2&amp;p=21526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association between primary open-angle glaucoma (POAG) and WDR36 sequence variance in Italian families affected by POAG</title>
		<link>http://c.moreover.com/click/here.pl?r3113339743&w=2390512</link>
		<comments>http://c.moreover.com/click/here.pl?r3113339743&w=2390512#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaucoma News]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Vision Rehab]]></category>
		<category><![CDATA[Visual Field Loss]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r3113339743&w=2390512</guid>
		<description><![CDATA[Background/aims   To assess the involvement of WDR36 sequence variance in primary open-angle glaucoma (POAG) in Italian patients.    Methods   A cohort of 34 Italian families affected by POAG was analysed by denaturing high-performance liquid]]></description>
			<content:encoded><![CDATA[Background/aims   To assess the involvement of WDR36 sequence variance in primary open-angle glaucoma (POAG) in Italian patients.    Methods   A cohort of 34 Italian families affected by POAG was analysed by denaturing high-performance liquid
	Tags: <a href="http://lowvisionupdate.com/?tag=glaucoma" title="Glaucoma" >Glaucoma</a>, <a href="http://lowvisionupdate.com/?tag=vision-rehab" title="Vision Rehab" >Vision Rehab</a>, <a href="http://lowvisionupdate.com/?tag=visual-field-loss" title="Visual Field Loss" >Visual Field Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://lowvisionupdate.com/?feed=rss2&amp;p=21519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochrane Eyes and Vision Group</title>
		<link>http://c.moreover.com/click/here.pl?r3113339054&w=2390512</link>
		<comments>http://c.moreover.com/click/here.pl?r3113339054&w=2390512#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaucoma News]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Vision Rehab]]></category>
		<category><![CDATA[Visual Field Loss]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r3113339054&w=2390512</guid>
		<description><![CDATA[Neuroprotection for treatment of glaucoma in adults Glaucoma is a heterogeneous group of conditions involving progressive damage to the optic nerve, deterioration of retinal ganglion cells and ultimately visual-field loss. It is a leading cause]]></description>
			<content:encoded><![CDATA[Neuroprotection for treatment of glaucoma in adults Glaucoma is a heterogeneous group of conditions involving progressive damage to the optic nerve, deterioration of retinal ganglion cells and ultimately visual-field loss. It is a leading cause
	Tags: <a href="http://lowvisionupdate.com/?tag=glaucoma" title="Glaucoma" >Glaucoma</a>, <a href="http://lowvisionupdate.com/?tag=vision-rehab" title="Vision Rehab" >Vision Rehab</a>, <a href="http://lowvisionupdate.com/?tag=visual-field-loss" title="Visual Field Loss" >Visual Field Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://lowvisionupdate.com/?feed=rss2&amp;p=21520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-angle glaucoma and ocular perfusion</title>
		<link>http://c.moreover.com/click/here.pl?r3113338686&w=2390512</link>
		<comments>http://c.moreover.com/click/here.pl?r3113338686&w=2390512#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaucoma News]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Vision Rehab]]></category>
		<category><![CDATA[Visual Field Loss]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r3113338686&w=2390512</guid>
		<description><![CDATA[Unit, Department of Ophthalmology, Hacettepe University, School of Medicine, Ankara, Turkey Correspondence to Dr A G P Konstas, Glaucoma Unit, 1st University Department of Ophthalmology, AHEPA Hospital, 1 Kyriakidi Str, Thessaloniki 546 36, Greece;]]></description>
			<content:encoded><![CDATA[Unit, Department of Ophthalmology, Hacettepe University, School of Medicine, Ankara, Turkey Correspondence to Dr A G P Konstas, Glaucoma Unit, 1st University Department of Ophthalmology, AHEPA Hospital, 1 Kyriakidi Str, Thessaloniki 546 36, Greece;
	Tags: <a href="http://lowvisionupdate.com/?tag=glaucoma" title="Glaucoma" >Glaucoma</a>, <a href="http://lowvisionupdate.com/?tag=vision-rehab" title="Vision Rehab" >Vision Rehab</a>, <a href="http://lowvisionupdate.com/?tag=visual-field-loss" title="Visual Field Loss" >Visual Field Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://lowvisionupdate.com/?feed=rss2&amp;p=21521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Revision of Dysfunctional Filtration Blebs With Bleb Preservation, Sliding Conjunctival Flap and Fibrin Glue</title>
		<link>http://c.moreover.com/click/here.pl?r3111799950&w=2390512</link>
		<comments>http://c.moreover.com/click/here.pl?r3111799950&w=2390512#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaucoma News]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Vision Rehab]]></category>
		<category><![CDATA[Visual Field Loss]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r3111799950&w=2390512</guid>
		<description><![CDATA[This article explores some of the options available in glaucoma filtration surgery to improve intraocular pressure.   Eye]]></description>
			<content:encoded><![CDATA[This article explores some of the options available in glaucoma filtration surgery to improve intraocular pressure.   Eye
	Tags: <a href="http://lowvisionupdate.com/?tag=glaucoma" title="Glaucoma" >Glaucoma</a>, <a href="http://lowvisionupdate.com/?tag=vision-rehab" title="Vision Rehab" >Vision Rehab</a>, <a href="http://lowvisionupdate.com/?tag=visual-field-loss" title="Visual Field Loss" >Visual Field Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://lowvisionupdate.com/?feed=rss2&amp;p=21518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Will Help Predict Vision Loss in Glaucoma</title>
		<link>http://c.moreover.com/click/here.pl?r3110609677&w=2390512</link>
		<comments>http://c.moreover.com/click/here.pl?r3110609677&w=2390512#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaucoma News]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Vision Rehab]]></category>
		<category><![CDATA[Visual Field Loss]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r3110609677&w=2390512</guid>
		<description><![CDATA[Extract not available.]]></description>
			<content:encoded><![CDATA[Extract not available.
	Tags: <a href="http://lowvisionupdate.com/?tag=glaucoma" title="Glaucoma" >Glaucoma</a>, <a href="http://lowvisionupdate.com/?tag=vision-rehab" title="Vision Rehab" >Vision Rehab</a>, <a href="http://lowvisionupdate.com/?tag=visual-field-loss" title="Visual Field Loss" >Visual Field Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://lowvisionupdate.com/?feed=rss2&amp;p=21517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan Gets FDA Approval For Lumigan 0.01% As First-Line Therapy To Reduce Elevated IOP In Glaucoma Patients &#8211; Update</title>
		<link>http://c.moreover.com/click/here.pl?r3108037231&w=2390512</link>
		<comments>http://c.moreover.com/click/here.pl?r3108037231&w=2390512#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaucoma News]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Vision Rehab]]></category>
		<category><![CDATA[Visual Field Loss]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r3108037231&w=2390512</guid>
		<description><![CDATA[0.01% as a first-line therapy indicated for the reduction of elevated intraocular pressure in patients with open-angle glaucoma or ocular hypertension. Lumigan or bimatoprost ophthalmic solution 0.01% is an optimized reformulation of Lumigan 0.03%. The]]></description>
			<content:encoded><![CDATA[0.01% as a first-line therapy indicated for the reduction of elevated intraocular pressure in patients with open-angle glaucoma or ocular hypertension. Lumigan or bimatoprost ophthalmic solution 0.01% is an optimized reformulation of Lumigan 0.03%. The
	Tags: <a href="http://lowvisionupdate.com/?tag=glaucoma" title="Glaucoma" >Glaucoma</a>, <a href="http://lowvisionupdate.com/?tag=vision-rehab" title="Vision Rehab" >Vision Rehab</a>, <a href="http://lowvisionupdate.com/?tag=visual-field-loss" title="Visual Field Loss" >Visual Field Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://lowvisionupdate.com/?feed=rss2&amp;p=21511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan, Inc. Receives FDA Approval for LUMIGAN(R) 0.01% as First-Line Therapy Indicated for&#8230;</title>
		<link>http://c.moreover.com/click/here.pl?r3107923628&w=2390512</link>
		<comments>http://c.moreover.com/click/here.pl?r3107923628&w=2390512#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaucoma News]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Vision Rehab]]></category>
		<category><![CDATA[Visual Field Loss]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r3107923628&w=2390512</guid>
		<description><![CDATA[01% as a first-line therapy indicated for the reduction of elevated intraocular pressure (IOP) in patients with open-angle glaucoma or ocular hypertension. LUMIGAN(R) 0.01% is an optimized reformulation of LUMIGAN(R) (bimatoprost ophthalmic solution)]]></description>
			<content:encoded><![CDATA[01% as a first-line therapy indicated for the reduction of elevated intraocular pressure (IOP) in patients with open-angle glaucoma or ocular hypertension. LUMIGAN(R) 0.01% is an optimized reformulation of LUMIGAN(R) (bimatoprost ophthalmic solution)
	Tags: <a href="http://lowvisionupdate.com/?tag=glaucoma" title="Glaucoma" >Glaucoma</a>, <a href="http://lowvisionupdate.com/?tag=vision-rehab" title="Vision Rehab" >Vision Rehab</a>, <a href="http://lowvisionupdate.com/?tag=visual-field-loss" title="Visual Field Loss" >Visual Field Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://lowvisionupdate.com/?feed=rss2&amp;p=21512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan Gets FDA Approval For LUMIGAN 0.01% As First-line Therapy For Reduction Of Elevated Intraocular Pressure In Glaucoma Patients &#8211; Quick Facts</title>
		<link>http://c.moreover.com/click/here.pl?r3107698717&w=2390512</link>
		<comments>http://c.moreover.com/click/here.pl?r3107698717&w=2390512#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaucoma News]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Vision Rehab]]></category>
		<category><![CDATA[Visual Field Loss]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r3107698717&w=2390512</guid>
		<description><![CDATA[0.01% as a first-line therapy indicated for the reduction of elevated intraocular pressure in patients with open-angle glaucoma or ocular hypertension. LUMIGAN 0.01% is an optimized reformulation of LUMIGAN 0.03%. LUMIGAN 0.01% is a once-daily]]></description>
			<content:encoded><![CDATA[0.01% as a first-line therapy indicated for the reduction of elevated intraocular pressure in patients with open-angle glaucoma or ocular hypertension. LUMIGAN 0.01% is an optimized reformulation of LUMIGAN 0.03%. LUMIGAN 0.01% is a once-daily
	Tags: <a href="http://lowvisionupdate.com/?tag=glaucoma" title="Glaucoma" >Glaucoma</a>, <a href="http://lowvisionupdate.com/?tag=vision-rehab" title="Vision Rehab" >Vision Rehab</a>, <a href="http://lowvisionupdate.com/?tag=visual-field-loss" title="Visual Field Loss" >Visual Field Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://lowvisionupdate.com/?feed=rss2&amp;p=21513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan, Inc. Receives FDA Approval for LUMIGAN® 0.01% as First-Line Therapy Indicated for the Reduction of Elevated Intraocular Pressure in Glaucoma Patients</title>
		<link>http://c.moreover.com/click/here.pl?r3107659592&w=2390512</link>
		<comments>http://c.moreover.com/click/here.pl?r3107659592&w=2390512#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaucoma News]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Vision Rehab]]></category>
		<category><![CDATA[Visual Field Loss]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r3107659592&w=2390512</guid>
		<description><![CDATA[01% as a first-line therapy indicated for the reduction of elevated intraocular pressure (IOP) in patients with open-angle glaucoma or ocular hypertension. LUMIGAN® 0.01% is an optimized reformulation of LUMIGAN® (bimatoprost ophthalmic solution)]]></description>
			<content:encoded><![CDATA[01% as a first-line therapy indicated for the reduction of elevated intraocular pressure (IOP) in patients with open-angle glaucoma or ocular hypertension. LUMIGAN® 0.01% is an optimized reformulation of LUMIGAN® (bimatoprost ophthalmic solution)
	Tags: <a href="http://lowvisionupdate.com/?tag=glaucoma" title="Glaucoma" >Glaucoma</a>, <a href="http://lowvisionupdate.com/?tag=vision-rehab" title="Vision Rehab" >Vision Rehab</a>, <a href="http://lowvisionupdate.com/?tag=visual-field-loss" title="Visual Field Loss" >Visual Field Loss</a><br />
]]></content:encoded>
			<wfw:commentRss>http://lowvisionupdate.com/?feed=rss2&amp;p=21514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
